Sullivan’s Island
There are a number of things that make Sullivan’s Island a gem (just ask Stephen Colbert, Jim Dunleavy, or Gov. Mark Sanford). We say the top reason for Sullivan’s win as best island is the investment. Here’s a list of 10 properties currently on the market and what they most recently sold for. Note: The change in the prices may include improvements to the property.
Address current value sale date sale price percent increase
2662 Middle St. $2,600,000 7/1997 $515,500 404 percent
3204 Marshall Blvd. $2,995,000 5/1998 $718,000 317 percent
1512 Poe Ave. $2,499,000 2/2001 $520,000 381 percent
2302 Raven Dr. $3,795,000 11/2001 $1,365,000 178 percent
3031 Ion Ave. $3,385,000 6/2004 $895,000 278 percent
2917 Brownell $3,295,000 4/2005 $1,120,000 194 percent
1914 Middle St. $3,300,000 7/2005 $860,000 284 percent
2851 Jasper Blvd. $2,675,000 1/2006 $1,808,333 48 percent
2802 Middle St. $3,000,000 3/2006 $1,345,000 123 percent
3122 Ion Ave. $3,600,000 4/2006 $2,100,000 71 percent




