| SC Senate Dist. 42 | |||
| 22% OF PRECINCTS REPORTING | |||
| Robert Ford (D / Inc.) | 3,658 | 86% | |
| Scotty Sheriff (R) | 584 | 14% | |
| SC House Dist. 109 | |||
| 17% OF PRECINCTS REPORTING | |||
| > | David Mack (D / Inc.) | 1,507 | 91% |
| Steven Smith (R) | 142 | 9% | |
| SC Senate Dist. 42 | |||
| 22% OF PRECINCTS REPORTING | |||
| Robert Ford (D / Inc.) | 3,658 | 86% | |
| Scotty Sheriff (R) | 584 | 14% | |
| SC House Dist. 109 | |||
| 17% OF PRECINCTS REPORTING | |||
| > | David Mack (D / Inc.) | 1,507 | 91% |
| Steven Smith (R) | 142 | 9% | |

Help keep the City Paper free.
No paywalls.
No subscription cost.
Free delivery at 800 locations.
Help support independent journalism by donating today.

Help keep the City Paper free.
No paywalls.
No subscription cost.
Free delivery at 800 locations.
Help support independent journalism
by donating today.

We'll send a verification code to %EMAIL%.